<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sports News &#187; innings</title>
	<atom:link href="http://www.dailysportsnews.org/tag/innings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailysportsnews.org</link>
	<description>Sports News you would Love</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Umar’s maiden ton helps Pakistan secure first victory</title>
		<link>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/</link>
		<comments>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:38:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[anjum]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[first victory]]></category>
		<category><![CDATA[Iftikhar]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[mahela]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mohammad yousaf]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[revival]]></category>
		<category><![CDATA[sad day]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series 3]]></category>
		<category><![CDATA[spear head]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tharanga]]></category>
		<category><![CDATA[wicket haul]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[younus]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=511</guid>
		<description><![CDATA[An impressive maiden century by Umar Akmal and a five wicket haul by Iftikhar Anjum helped visitors Pakistan to a 146 run victory in the fourth ODI over Sri Lanka. The younger Akmal remained unbeaten on 102 runs of just 72 deliveries. Akmal along with Younus Khan put on 176 run stand and also broke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-512" style="padding:4px;" title="Pakistani cricketer Umar Akmal - Umar’s maiden ton helps Pakistan secure first victory" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/qcl_20090803_0912_17112.jpg" alt="Pakistani cricketer Umar Akmal - Umar’s maiden ton helps Pakistan secure first victory" width="160" height="218" />An impressive maiden century by Umar Akmal and a five wicket haul by Iftikhar Anjum helped visitors Pakistan to a 146 run victory in the fourth ODI over Sri Lanka. The younger Akmal remained unbeaten on 102 runs of just 72 deliveries. Akmal along with Younus Khan put on 176 run stand and also broke the Pakistani record of the highest fifth wicket stand. The surpassed the previous record of 155 by Mohammad Yousaf and Younus.</p>
<p>Younus Khan won the toss and elected to bat, but Pakistan was soon in trouble at 130-4. Then came Umar at the crease and crafted an excellent revival of the innings and scored a magnificent ton. He had excellent support from his captain who played a role of an anchor making 89 runs of 111 deliveries. Elder of the Kamran brother’s Kamran also contributed 57 runs as he opened the Pakistani innings. Pakistan managed to set an excellent target of 321 runs with the lost of 5 wickets in there designated 50 overs. It was also a sad day for the Lankan spear head bowler Malinga as he conceded 26 wides.</p>
<p>Lankan batting was a disaster, as Mahela Jayawardene was bowled out at 19. Sangakkara did try to revive the Lankan innings but he was also sent back to the pavilion at a score of 80. Tharanga was the only one to offer resistance with a score of 80 runs but after his dismissal all chances of Lankans coming back in the match were over. Lankan team was all out in 36.1 over and could just manage a score of 175.</p>
<p>Umar Akmal was awarded the man of the match. Post this win Pakistan has been able to restore some pride as this was there first victory in the current series. Sri Lanka leads the series 3-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka wins match &amp; series</title>
		<link>http://www.dailysportsnews.org/sri-lanka-wins-match-series/</link>
		<comments>http://www.dailysportsnews.org/sri-lanka-wins-match-series/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:36:50 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Afridi]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[captaincy]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[easy victory]]></category>
		<category><![CDATA[economy rate]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[half of the day]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Kamran]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[lanka]]></category>
		<category><![CDATA[Lankan]]></category>
		<category><![CDATA[mahela]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mathews]]></category>
		<category><![CDATA[Murli]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quickfire]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[series 3]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tharanga]]></category>
		<category><![CDATA[Umar]]></category>
		<category><![CDATA[Upul]]></category>
		<category><![CDATA[upul tharanga]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Younis]]></category>
		<category><![CDATA[younis khan]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=492</guid>
		<description><![CDATA[The first half of the day belonged to Pakistani Akmal Brothers but it was Sri Lanka who came out victorious in the end, giving them a first home ODI serious victory against Pakistan. Even though Pakistan posted a challenging score of 289 but the openers Jayawardene and Upul Tharanga made it look like child’s play. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-493" style="padding:4px;" title="mahela jayawardene - Sri Lanka wins match &amp; series" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/mahela-jayawardene-001-300x180.jpg" alt="mahela jayawardene - Sri Lanka wins match &amp; series" width="300" height="180" />The first half of the day belonged to Pakistani Akmal Brothers but it was Sri Lanka who came out victorious in the end, giving them a first home ODI serious victory against Pakistan. Even though Pakistan posted a challenging score of 289 but the openers Jayawardene and Upul Tharanga made it look like child’s play. The opening stand of 202 for the first wicket made sure that Sri Lanka easily defeated the visitors to take the series 3-0. Jayawardene had not scored a single 50 against Pakistan in last ten innings but today performance of 123 of only 108 balls made sure that he removed all the doubts that critics had on his batting ability. Upul Tharanga played an important role in the Lankan innings by providing support to an aggressive Jayawardene after reaching his 50.</p>
<p>Contributions to the Pakistani score of 289 came from Akmal Brothers, Kamran scoring 45 and Umar scoring 66. Younis Khan contributed with 44 and Afridi with a quickfire 32 or 18 balls. For Lanka, Mathews bowled superb taking two wickets with a low economy rate of 4.10 runs per over, Murli even though took two wickets but was a bit expensive giving 6.4 runs per over.</p>
<p>During the Lankan Batting Pakistan managed to take four wickets but it was two late in the match as the openers have provided the rite platform for an easy victory.</p>
<p>It has been amazing for Sangakkara since he took captaincy and now has won both his opening series in the test and ODI format of the game. He scored the winning runs to sail Sri Lanka to a serious victory. Jayawardene was declared the Man of the Match for his impressive batting performance.</p>
<p><img class="alignnone size-full wp-image-494" title="pakistan_inn" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/pakistan_inn.jpg" alt="pakistan_inn" width="594" height="468" /></p>
<p><img class="alignnone size-full wp-image-495" title="sri_lanka_inn" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/sri_lanka_inn.jpg" alt="sri_lanka_inn" width="575" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/sri-lanka-wins-match-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies into the Semi Finals of ICC World Cup Twenty20</title>
		<link>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/</link>
		<comments>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:57:56 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[Chanderpaul]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[duckworth lewis]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hunting ground]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[icc t20]]></category>
		<category><![CDATA[icc world cup]]></category>
		<category><![CDATA[icc world cup twenty20]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Luke Wright]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Pieterson]]></category>
		<category><![CDATA[Pollard]]></category>
		<category><![CDATA[Ramnaresh]]></category>
		<category><![CDATA[ramnaresh sarwan]]></category>
		<category><![CDATA[Ravi Bopara]]></category>
		<category><![CDATA[S Duckworth]]></category>
		<category><![CDATA[Sarwan]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[semi finals of icc world cup]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Shivnarine]]></category>
		<category><![CDATA[shivnarine chanderpaul]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[single match]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[top scorer]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[twenty20]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[Windies]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world cups]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=282</guid>
		<description><![CDATA[The experienced duo of Ramnaresh Sarwan &#38; Shivnarine Chanderpaul put up a fine show at the end of the day to help Windies reach the final four. The game brought memories of 2004 Champions Trophy win over England which helped the team take their first major tournament home since the 79 World Cup also in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-283" style="padding:5px;" title="Ramnaresh Sarwan and Shivnarine Chanderpaul" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/sarwan_chandepaul.jpg" alt="Ramnaresh Sarwan and Shivnarine Chanderpaul" width="250" height="309" />The experienced duo of <strong>Ramnaresh Sarwan</strong> &amp; <strong>Shivnarine Chanderpaul</strong> put up a fine show at the end of the day to help Windies reach the final four. The game brought memories of 2004 <strong>Champions Trophy</strong> win over England which helped the team take their first major tournament home since the 79 World Cup also in England, seems UK is their favourite hunting ground. But after their horrific show in England this summer who gave them a chance as they were blown away two nil in both the test &amp; one day series &amp; failed to win a single game on this tour. The partnership of 37 from 20 balls helped them reach a target of 80 easily in the end even though the loss of five early wickets left them in more than a spot of bother. It might well be another pointer of things to come as Windies might just relive their glorious past in England where they&#8217;ve won 2 <strong>World Cups</strong> in a row, including the inaugural One Day <strong>World Cup</strong> in 1975, before their juggernaut came to a halt against the mighty Indians, who had won a single match in the previous two editions of the tournament, ending their reign at the top.</p>
<p>The result came as no surprise as the <strong>Windies&#8217; captain</strong> was vindicated in his views of upholding <strong>T-20</strong>&#8217;s as his preferred format of the game. The match though was even shorter as the game was curtailed in the end with heavy showers which persisted throughout the match. England scored 161 for 6 in their allotted 20 overs after winning the toss &amp; electing to bat. They never had any momentum to their innings as wickets fell regularly in their laborious effort at the end of which <strong>Ravi Bopara</strong> was the top scorer with 55 off 47 balls. England were hit hard as Luke Wright failed yet again at the top of the innings falling to Pollard in the second over scoring 6 runs. <strong>Pieterson </strong>was in form though as he scored 31 off 23 before <strong>Simmons </strong>got him out. There onwards wickets fell regularly as the batsmen to follow failed to convert their starts into big score especially since the next five batsman went to double figures without getting past 20 runs. In the end this might have been the thing which helped Windies as they chased a revised total of 80 from 9 overs successfully, M/S Duckworth Lewis favouring them this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windies Blown Away By South Africa</title>
		<link>http://www.dailysportsnews.org/windies-blown-away-by-south-africa/</link>
		<comments>http://www.dailysportsnews.org/windies-blown-away-by-south-africa/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:14:10 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[Benn]]></category>
		<category><![CDATA[blockquote]]></category>
		<category><![CDATA[Blown]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[brim]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Duminy]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fidel Edwards]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gayle]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[golden duck]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[jerome taylor]]></category>
		<category><![CDATA[knock]]></category>
		<category><![CDATA[Lendl]]></category>
		<category><![CDATA[lendl simmons]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pace attack]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[perfect pitch]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Ramnaresh]]></category>
		<category><![CDATA[ramnaresh sarwan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[S.A]]></category>
		<category><![CDATA[Sarwan]]></category>
		<category><![CDATA[scalp]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stumps]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[t20 match]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tiredness]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Windies]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[yorker]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=252</guid>
		<description><![CDATA[Everything was beautiful at the Oval; fine weather, a perfect pitch, ground filled to the brim with cheerful spectators; it seemed as if the stage was set for a wonderful T20 match. And that’s what we got; as South Africa took on the Windies. Once gain, the Proteas batsmen struck, as Jacques Kallis (45) and [...]]]></description>
			<content:encoded><![CDATA[<p>Everything was beautiful at the Oval; fine weather, a perfect pitch, ground filled to the brim with cheerful spectators; it seemed as if the stage was set for a wonderful <strong>T20 match</strong>. And that’s what we got; as <strong>South Africa</strong> took on the <strong>Windies</strong>. Once gain, the Proteas batsmen struck, as <strong>Jacques Kallis</strong> (45) and <strong>Graeme Smith</strong> (31) as they got the team to a wonderful start before <strong>Gibbs </strong>(55), helped them to 183-7. But the explosive start fizzled out in the end for the Proteas, as the middle order and tail-enders failed to capitalize, otherwise would have gotten them to a 200+ total, which would have put the Windies out of the game.</p>
<p><img class="alignleft size-medium wp-image-253" style="padding:4px;" title="gibbs" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/gibbs-300x229.jpg" alt="gibbs" width="300" height="229" />The <strong>Windies </strong>were in action, hardly 17 hours after their victory over <strong>India </strong>and hence the tiredness factor would have come into play. <strong>Gayle </strong>on winning the toss had no hesitation to send the Proteas to bat and it almost worked out as <strong>Jerome Taylor</strong> gave off only 2 runs from the opening over. But they got the scoreboard ticking as they raced to 50 in less than 6 overs. But after getting <strong>Smith </strong>off Benn’s delivery was caught off Fletcher at backward point. windies deserve credit for the way they plugged away and, after <strong>Taylor </strong>had splattered <strong>Albie Morkel&#8217;s</strong> stumps with a beautiful yorker, <strong>JP Duminy</strong> top-edged Fidel <strong>Edwards </strong>to <strong>Ramnaresh Sarwan</strong> at deep fine leg to fall for a golden duck. Moreover, they bowled brilliantly in the dead to reduce the Proteas to 183-7.</p>
<p>But as mentioned in my earlier articles, the S.A pace attack has been astonishing and they proved no less in this match too as they took the prize scalp of <strong>Gayle</strong>. But Parnell, a new find for the Proteas, continued to show his impressive form as he took Fletcher’s scalp too. But Bravo and Simmons steadied the innings, before Bravo and his replacement fell in quick contention. But <strong>Simmons </strong>kept up his cool but the required run rate crept upto 12/over as he reached his 50.</p>
<blockquote><p>&#8220;To make 180 was a great effort batting first. We lost our way slightly but it was a good total to post as the <strong>West Indies</strong> have an experienced batting line-up and they like to chase,&#8221; said Smith.</p></blockquote>
<blockquote><p>&#8220;<strong>Lendl Simmons</strong> had a great knock but we fought hard and pulled them back. It&#8217;s great to have won six in a row in total. But there are still big matches to play.</p></blockquote>
<blockquote><p>&#8220;We will regroup and have a good run to the final hopefully.&#8221;</p></blockquote>
<p>Yes, and now we all hope that <strong>Gayle </strong>keeps his word……</p>
<div style="font-size:9px;">Posted by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/windies-blown-away-by-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Swansong</title>
		<link>http://www.dailysportsnews.org/indian-swansong/</link>
		<comments>http://www.dailysportsnews.org/indian-swansong/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:47:56 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Brien]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[carom]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[doosra]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Duckworth]]></category>
		<category><![CDATA[duckworth lewis]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[Gambhir]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gary Kristen]]></category>
		<category><![CDATA[group stages]]></category>
		<category><![CDATA[haul]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indian seamers]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[J.P. Bray]]></category>
		<category><![CDATA[kristen]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[lewis theory]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[Ojha]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pathan]]></category>
		<category><![CDATA[Porterfield]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[scorch]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[special deliveries]]></category>
		<category><![CDATA[spinner]]></category>
		<category><![CDATA[spinners]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[Swansong]]></category>
		<category><![CDATA[sweeps]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Trent Bridge]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wicket haul]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[worldcup]]></category>
		<category><![CDATA[yusuf pathan]]></category>
		<category><![CDATA[Zaheer]]></category>
		<category><![CDATA[Zahir Khan - India]]></category>
		<category><![CDATA[Zaks]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=202</guid>
		<description><![CDATA[India thrashed Ireland by 8 wickets to complete the group stages on a winning note. Ireland, despite improving their game in the past years, fell well short of matching up the Indians as they were 112-8 in a match reduced to 18 overs thanks to rain.
As usual, Dhoni won the toss and elected to field [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India thrashed Ireland by 8 wickets</strong> to complete the group stages on a winning note. <strong>Ireland</strong>, despite improving their game in the past years, fell well short of matching up the Indians as they were 112-8 in a match reduced to 18 overs thanks to rain.</p>
<p><img class="alignleft size-full wp-image-203" style="padding:3px;" title="Zahir Khan - India - ICC T20 Worldcup" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/zahir.jpg" alt="Zahir Khan - India - ICC T20 Worldcup" width="400" height="306" />As usual, <strong>Dhoni won the toss</strong> and elected to field as he believed that due to the rain, the Duckworth-Lewis theory may come into play. And from then on, it was India all the way. J.P. Bray, Irish opener, has been having a terrible series and this match proved to be no better as he was bowled out by Zaheer for a duck after facing 7 balls. When Zaheer began his second over, Porterfield, was dismissed after a wonderful catch by Yusuf Pathan in the slips. Zaks was declared man of the match for his four wicket haul.</p>
<p>Then, if the Indian seamers proved to be bad for the Irish, it got worse as the spinners stepped up. Ojha, who is having a wonderful series, once again showed why his captain trusts him by taking KJ. O’Brien off an inside edge, on the first ball of his spell. It is amazing to see an orthodox spinner like Ojha, who lacks the carom ball, seldom bowls the doosra and other special deliveries, take wickets thanks to his flight and simple pace variation. But the Irish did strike back at the spinners, this time with sweeps as a few balls ran to the boundary. Moreover the Irish exploited the short boundary at Trent Bridge at Nottingham. And then R.West got himself run out thanks to his diabolical running because when he was run out, his leg and bat, despite being well inside the crease, were well, above it (didn’t touch the ground), and hence he was declared run out.</p>
<p>But as it has been happening in the previous matches, the Indians seem to relax a bit at the death, thereby helping the Irish to cross the 100 run mark, at a time when tight bowling could have restricted the Irish to a score well below 100. So this a major concern for the <strong>coach Gary Kristen</strong> as the Indians are yet to face serious opponents who would challenge their bowlers more than the Irish. But when it was India’s turn to bat, it was all smooth sailing for the openers <strong>Rohit Sharma</strong> and <strong>Gambhir</strong> who are in the top of their form. They played a sensible innings spiced with boundries. They steered India to the finish line, though <strong>Gambhir</strong> fell for 37 to West, the tone was set for a victory. As the captain too fell for 14, <strong>Rohit Sharma</strong> stayed till the end with a well earned half century.</p>
<p>So all is set for India to scorch the super eight. However the Indians have to improve their bowling in the death if they are to retain the coveted <strong><a title="ICC T20 Worldcup Champions" href="http://www.dailysportsnews.org/a-look-at-the-defending-icc-champions/">ICC T20</a> crown</strong> &#8230;</p>
<div style="font-size:9px;">Posted by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/indian-swansong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendis drowns OZ</title>
		<link>http://www.dailysportsnews.org/mendis-drowns-oz/</link>
		<comments>http://www.dailysportsnews.org/mendis-drowns-oz/#comments</comments>
