<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sports News &#187; Football</title>
	<atom:link href="http://www.dailysportsnews.org/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailysportsnews.org</link>
	<description>Sports News you would Love</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brazil Wins The Confed Cup</title>
		<link>http://www.dailysportsnews.org/brazil-wins-the-confed-cup/</link>
		<comments>http://www.dailysportsnews.org/brazil-wins-the-confed-cup/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:42:19 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Brazil Wins]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[brazilians]]></category>
		<category><![CDATA[charlie davies]]></category>
		<category><![CDATA[clint dempsy]]></category>
		<category><![CDATA[Confed Cup]]></category>
		<category><![CDATA[confed cup finals]]></category>
		<category><![CDATA[defence]]></category>
		<category><![CDATA[ellis park]]></category>
		<category><![CDATA[johannesburg]]></category>
		<category><![CDATA[jonathan bronstein]]></category>
		<category><![CDATA[julio cesar]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[landon donovan]]></category>
		<category><![CDATA[luis fabiano]]></category>
		<category><![CDATA[top scorer]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=341</guid>
		<description><![CDATA[The stage was set for the final… Ellis Park in Johannesburg played host to one of the greatest comeback in football as Brazil took on USA in the confed cup finals.
Brazil was the favorite and USA, the minnows of football. But as the match started it seemed to be the other way around. Just nine [...]]]></description>
			<content:encoded><![CDATA[<p>The stage was set for the final… <strong>Ellis Park in Johannesburg</strong> played host to one of the greatest comeback in football as Brazil took on USA in the <strong>confed cup finals</strong>.</p>
<p>Brazil was the favorite and USA, the minnows of football. But as the match started it seemed to be the other way around. Just nine minutes into the game, a perfect cross, which had “<strong>put me in the net</strong>” written all over it, was nudged past Julio Cesar by Clint Dempsy. The provider was Jonathan Spector.</p>
<p>Before Brazil could find its feet, they were assaulted once more, this time by Charlie Davies and Landon Donovan. The Brazilians were always the masters of counter attack, but this time the US gave them a taste of their own medicine, as these to combined to make a mockery of the Brazilian defence, as Donovan, Beckham’s MLS partner, deftly found the back of net after 26 minutes.</p>
<p style="text-align: center;"><img class="size-full wp-image-342 aligncenter" title="brazil wins football" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/brazil.jpg" alt="brazil wins football" width="511" height="348" /></p>
<p>The Brazilians tried and tried until they were utterly tired, as they failed to break the sheer guts of the US until the end of the first half. Then came the interval and only then did we see what the Brazilians were capable of….</p>
<p>The embarrassed Brazilians put their foot on the pedal as they began the 2nd half. The impact was immediate, as Luis Fabiano whipped up a wonderful swivel, to send the ball rocketing past Tim Howard. From then on the momentum was with the yellow jerseys.</p>
<p>The night surely belonged to <strong>Fabiano </strong>as he came up with the equalizer on the seventy third minute. And there was no stoping Brazil now.</p>
<p>Then Lucio finally put an end to USA’s misery as he finished the formality of scoring the winning goal, as he headed the ball in for the third goal. The American full back, Jonathan Bronstein was rageed as he was relentless put under immense pressure.</p>
<p>After, one had watched the 2nd half, it seemed almost as if it was only obvious that Brazil would win. The American dream had come crashing down in the second half and Brazil have once again proven that they are back in the stellar form they once were, after a major slump in between.</p>
<p><strong>Luis Fabiano</strong> was the <strong>top scorer</strong> in the tournament as he whipped up 5 goals and <a title="Football Transfer Rumours" href="http://www.dailysportsnews.org/football-transfer-rumours/" target="_blank">Kaka</a>, Real’s sugar baby, was named the most valuable player of the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/brazil-wins-the-confed-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer News Football</title>
		<link>http://www.dailysportsnews.org/transfer-news-football/</link>
		<comments>http://www.dailysportsnews.org/transfer-news-football/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:41:46 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[admirers]]></category>
		<category><![CDATA[Adriano]]></category>
		<category><![CDATA[adriano galliani]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[andre pirlo]]></category>
		<category><![CDATA[Andrea Pirlo]]></category>
		<category><![CDATA[Andriy]]></category>
		<category><![CDATA[andriy shevchenko]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[benzema]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[c ronaldo]]></category>
		<category><![CDATA[C.Ronaldo]]></category>
		<category><![CDATA[carlos ancelotti]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[craziness]]></category>
		<category><![CDATA[cristiano]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dauphine]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[european superpowers]]></category>
		<category><![CDATA[football transfer]]></category>
		<category><![CDATA[football transfer news]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French striker]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Galliani]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[jean-michel aulas]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[le dauphine libere]]></category>
		<category><![CDATA[leonardo]]></category>
		<category><![CDATA[Libere]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maicon]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Progres]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red devils]]></category>
		<category><![CDATA[replace ronnie]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[Ronnie]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Serie]]></category>
		<category><![CDATA[Shevchenko]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[superpowers]]></category>
		<category><![CDATA[Tevez]]></category>
		<category><![CDATA[Trafford]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[transfer news]]></category>
		<category><![CDATA[transfer speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=246</guid>
		<description><![CDATA[Benzema to replace Ronnie?
The enigmatic French striker is said to be the replacement of C.Ronaldo as his record transfer move is nearing completion, if reports are to be believed. Man U are poised to invest some of the €95m from the sale of C.Ronaldo on the Lyon striker.
In the past few years, Benzema has been [...]]]></description>
			<content:encoded><![CDATA[<h3>Benzema to replace Ronnie?</h3>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/_44434416_benzema416.jpg"><img class="alignleft size-medium wp-image-247" style="padding:3px;" title="_44434416_benzema416" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/_44434416_benzema416-300x216.jpg" alt="_44434416_benzema416" width="300" height="216" /></a>The enigmatic <strong>French striker</strong> is said to be the replacement of <strong>C.Ronaldo</strong> as his record transfer move is nearing completion, if reports are to be believed. Man U are poised to invest some of the €95m from the sale of <strong>C.Ronaldo</strong> on the Lyon striker.</p>
<p>In the past few years, <strong>Benzema </strong>has been linked with all <strong>European superpowers</strong>. Though he might have expressed his desire to stay at Lyon, an offer from the <strong>Red Devils</strong> is too hot to ignore, as they launch a €35m for the 21 year old.</p>
<p>President of OL, <strong>Jean-Michel Aulas</strong>, had appeared to have allayed any transfer speculation when he stated to Le Progres yesterday,</p>
<blockquote><p>“We spoke a lot and it’s true that there are many clubs after [Benzema], but only after the [2010] World Cup. We interrogated his agent and we are not under the impression that he will leave in the short term.”</p></blockquote>
<p>This somewhat contradicted a statement made to <strong>Le Dauphine Libere</strong> last week, when Aulas said,</p>
<blockquote><p>“Kaka will not stay at Milan and will go to Real . <strong>Ribery</strong> and <strong>Cristiano Ronaldo</strong> will perhaps leave. We are entering a spiral of craziness and I would not say that Karim is untransferrable.”</p></blockquote>
<p><strong>Benzema</strong>, too is willing to leave the club and has said</p>
<blockquote><p>“If president Aulas received an offer and pushed me to go, I would be obliged.”</p></blockquote>
<p>This comment was made after France’s recent 1-0 victory over Turkey. But all of this depends on Tevez’s future at Old Trafford. Inter, Juventus and Milan from Serie A, Real Madrid and Barcelona have also expressed interest in the striker in the past.</p>
<h3><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/maicon.jpg"><img class="size-thumbnail wp-image-248 alignleft" style="padding:3px;" title="maicon football" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/maicon-150x150.jpg" alt="maicon football" width="136" height="136" /></a>Maicon to Madrid?</h3>
<p>Maicon and his agent have both told the press this week that they are unhappy about the Brazilian being under-appreciated by Inter. Real Madrid is known admirers of the star, who is arguably the best right-back in the world, and there has been much talk of a €40 million bid for the player….</p>
<p>But with Sergio Ramos as a right-back will Real want another player?</p>
<h3>Pirlo coming to the Bridge?</h3>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/andrea_pirlo_2.jpg"><img class="size-thumbnail wp-image-249 alignleft" style="padding:3px;" title="Andrea Pirlo" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/andrea_pirlo_2-150x150.jpg" alt="Andrea Pirlo" width="150" height="150" /></a><strong>Andre Pirlo</strong> is one of the most under-rated players in the world. As per reports it seems he is wanted by his old manager <strong>Carlos Ancelotti</strong> and there are murmurs that <strong>Leonardo</strong>, the new Milan manager is not satisfied with his performance. Moreover, the player himself hinted on a move this summer.</p>
<p>Milan Vice President <strong>Adriano Galliani</strong> has declared that Pirlo will stay at Milan 99.9 per cent, but he also said that about <strong>Kaka </strong>and <strong>Andriy Shevchenko</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/transfer-news-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Thrashed By South Africa</title>
		<link>http://www.dailysportsnews.org/england-thrashed-by-south-africa/</link>
		<comments>http://www.dailysportsnews.org/england-thrashed-by-south-africa/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:00:33 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[Anderson]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bopara]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Herschelle]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[James Foster]]></category>
		<category><![CDATA[K.P]]></category>
		<category><![CDATA[Kallis]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Merwe]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[opposite]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[powerplay]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[S.A]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shocker]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[skier]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Steyn]]></category>
		<category><![CDATA[swann]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Thrashed]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[Wayne Parnell]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[Windies]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=227</guid>
		<description><![CDATA[The English football team was having a field day against Andorra but the same couldn’t be said for their cricket team. Well, it was the opposite as they were completely outplayed, as South Africa won the match comfortably by 7 wickets.
The home side never got going and was all out for 111 as they lost [...]]]></description>
			<content:encoded><![CDATA[<p>The English <a title="Football" href="http://www.dailysportsnews.org/football-world-cup-qualifiers/">football</a> team was having a field day against Andorra but the same couldn’t be said for their cricket team. Well, it was the opposite as they were completely outplayed, as <strong>South Africa won the match</strong> comfortably by 7 wickets.</p>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/bopara_ap_1422171c.jpg"><img class="alignleft size-full wp-image-228" style="padding:5px;" title="bopara_ap_1422171c" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/bopara_ap_1422171c.jpg" alt="bopara_ap_1422171c" width="322" height="201" /></a>The home side never got going and was all out for 111 as they <strong>lost their last seven wickets for 33 runs!!!!!!!</strong> For a side which appeared to be doing so well in the series against the Windies before the start of the <a href="http://www.dailysportsnews.org/tag/t20-world-cup/">T20 World Cup</a>, this is a total shocker. South Africa gave an all-round performance, as they bowled, fielded and batted well, proving once again why they are favorites for the trophy. This puts S.A in a commanding position and their pace attack seems to resemble that of the Windies which struck fear in the heart of every opponent. This leaves England in a precarious position because they have to beat India and West Indies if they are to progress and even so these two victories doesn’t guarantee them a position in the semis…..</p>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/paul-collingwood.jpg"><img class="alignright size-full wp-image-229" style="padding: 5px;" title="paul-collingwood" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/paul-collingwood.jpg" alt="paul-collingwood" width="174" height="253" /></a><strong>Steyn took Bopara</strong> with an inside-edge from the batsman hitting the stumps. K.P on the other hand started with boundaries off his first two deliveries but hit an <strong>Albie Morkel</strong> full toss straight to Vd Merwe who caught it in an extraordinary fashion. This came in the 6th over and England’s score at the end of it was 25-3. This is the lowest score in the powerplay section in<strong> T20 history</strong>! The English batting managed to put up an insignificant total of 111 as the rest of the batting fizzled out….Wayne Parnell, the new weapon in S.A’s pace arsenal ended up with 3/14. As S.A began their batting they looked out-of-sorts as Smith top-edged Broad to James Foster, who had to dive to take the skier, and <strong>Herschelle Gibbs</strong> looked out of sorts &#8211; and could have been run out twice. And the batsmen struggled against the English spinners as the required run rate went up for more than a run-a-ball.</p>
<p>It was good for the <strong>English </strong>until <strong>Kallis </strong>decided to crash their party. Any pressure on S.A disappeared then, and even Gibbs made a few shots to the rope and Swann over the rope for a maximum as they seem to call it in this format of the game. Then it ended as <strong>Kallis </strong>cut <strong>Anderson </strong>to the point fence to end up with 58 from 49 balls. The <strong>English </strong>pace attack seems to be toothless and their over dependency on <strong>Swann </strong>isn’t paying them any dividends either. They have ways to go if they are to succeed in the shorter format of the game.</p>
<div style="font-size:9px;">Post by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/england-thrashed-by-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football World Cup Qualifiers</title>
		<link>http://www.dailysportsnews.org/football-world-cup-qualifiers/</link>
		<comments>http://www.dailysportsnews.org/football-world-cup-qualifiers/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:53:15 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[andorra]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Argentinean]]></category>
		<category><![CDATA[bolvia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[carlos tevez]]></category>
		<category><![CDATA[coach cappelo]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[crotians]]></category>
		<category><![CDATA[cup dreams]]></category>
		<category><![CDATA[david beckham]]></category>
		<category><![CDATA[defoe]]></category>
		<category><![CDATA[diego maradona]]></category>
		<category><![CDATA[engalnd]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[euro 2008]]></category>
		<category><![CDATA[european minnows]]></category>
		<category><![CDATA[five time world champions]]></category>
		<category><![CDATA[football qualifiers]]></category>
		<category><![CDATA[football world cup]]></category>
		<category><![CDATA[football world cup qualifiers]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[glen johnson]]></category>
		<category><![CDATA[goalkeeper]]></category>
		<category><![CDATA[group leaders]]></category>
		<category><![CDATA[lampard]]></category>
		<category><![CDATA[minnows]]></category>
		<category><![CDATA[nilmar]]></category>
		<category><![CDATA[pablo palacios]]></category>
		<category><![CDATA[palacios]]></category>
		<category><![CDATA[paraguay]]></category>
		<category><![CDATA[peter crouch]]></category>
		<category><![CDATA[precarious position]]></category>
		<category><![CDATA[qualifiers]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[s pass]]></category>
		<category><![CDATA[salavador cabanas]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[walcott]]></category>
		<category><![CDATA[walter ayoví]]></category>
		<category><![CDATA[wonderful cross]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world cup qualifiers]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=218</guid>
		<description><![CDATA[Ecuador Vs Argentina:
2                -           0
Argentina’s world cup dreams may come crumbling down if they continue their dismal form which they portrayed against Ecuador. The Argentinean’s were handed a shock 2-0 defeat by Ecuador, through late goals from, Walter Ayoví and Pablo Palacios, the second coming seven minutes before [...]]]></description>
			<content:encoded><![CDATA[<h3>Ecuador Vs Argentina:</h3>
<p>2                -           0</p>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/carlostevezargentina_458963.jpg"><img class="alignleft size-full wp-image-219" style="padding:5px;" title="carlostevezargentina" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/carlostevezargentina_458963.jpg" alt="carlostevezargentina" width="330" height="233" /></a><strong>Argentina’s world cup</strong> dreams may come crumbling down if they continue their dismal form which they portrayed against Ecuador. The <strong>Argentinean’s</strong> were handed a shock 2-0 defeat by Ecuador, through late goals from, Walter Ayoví and Pablo Palacios, the second coming seven minutes before full-time, which condemned Maradona’s side to their third straight away loss.</p>
<p>This defeat comes after, the side lost 6-1 to Bolvia. This leaves them in fourth spot and just two points away from slipping from the automatic qualifying stage. The pressure is building up for Diego Maradona, who had a dream start with 3 consecutive wins.</p>
<p>This defeat, where Carlos Tevez missed a first half penalty comes on the back of a 1-0 victory over Colombia. This puts <strong>Argentina </strong>in a precarious position, as they face group leaders <strong>Brazil </strong>for their next qualifier.</p>
<h3>Engalnd Vs Andorra:</h3>
<p>6         -        0</p>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/rooney-beckham_1421382c.jpg"><img class="alignleft size-full wp-image-220" style="padding:5px;" title="rooney beckham" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/rooney-beckham_1421382c.jpg" alt="rooney beckham" width="330" height="206" /></a><strong>England</strong> are in the brink of qualifying for the WC following a 6-0 victory over the <strong>European minnows, Andorra</strong>. Coach Cappelo wanted an early goal an early goal, and that’s wat he got when a wonderful cross from Glen Johnson found Rooney, who put a perfect header past the goalkeeper.</p>
<p>The stage was set for a complete rout as another Glen Johnson’s pass found Walcott who played it to the evergreen Lampard who scored the goal.</p>
<p>Gerrard was substituted and on came Defoe who scored two goals latching onto a mistake from Andorra’s goalkeeper from a Beckham cross. Then Rooney scored his second and <strong>Peter Crouch</strong> scored a goal somehow squeezing it past two defenders and the goalkeeper.</p>
<p>This match proved to another milestone for <strong>David Beckham</strong> as he led the side to the highest victory since 1999 and is now convincing his Coach about his place in the starting 11. His presence in every game makes him surpass his own record as he spread panic among his shoddy opponents. He ghosted unnoticed to the edge of the PK box and managed to deliver his once famous crosses though they lacked their previous fizz.</p>
<p>So there is only one hurdle left in the form of <strong>Croatia</strong>, the team which knocked <strong>England </strong>out of EURO 2008. So, England will come out all guns blazing and better hope the Crotians are prepared for it…..</p>
<h3>Brazil vs Paraguay:</h3>
<p>2       -       1</p>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/kaka.jpg"><img class="alignleft size-full wp-image-221" style="padding:5px;" title="kaka" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/kaka.jpg" alt="kaka" width="190" height="254" /></a><br />
In front of 60,000 home fans, <strong>Brazil </strong>put up a thriller of a victory over <strong>Paraguay </strong>as they lead their group comfortably at the top. The five time world champions dominated possession but suddenly, they saw themselves a goal behind, as <strong>Salavador Cabanas</strong> free kick took a wild deflection off Elano and went past Cesar. This was only te second goal conceded by Cesar at home.</p>
<p>But as expected Brazil threw themselves forward at every opportunity and it did pay off as Robinho scored a goal and followed by <strong>Nilmar </strong>goal in the second half.</p>
<p>As a result of this victory, Brazil will qualify for the WC if they clinch victory against their arch rivals Argentina in the next qualifier…..</p>
<div style="font-size:9px; padding-top:15px;">Posted by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/football-world-cup-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Transfer News</title>
		<link>http://www.dailysportsnews.org/football-transfer-news/</link>
		<comments>http://www.dailysportsnews.org/football-transfer-news/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 07:10:00 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Aguero]]></category>
		<category><![CDATA[Argentinean]]></category>
		<category><![CDATA[Atletico]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[barca]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[c ronaldo]]></category>
		<category><![CDATA[C.Ronaldo]]></category>
		<category><![CDATA[Calderon]]></category>
		<category><![CDATA[Cameroonian]]></category>
		<category><![CDATA[Catalan]]></category>
		<category><![CDATA[Chelsea Gunning]]></category>
		<category><![CDATA[clause]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[club owner]]></category>
		<category><![CDATA[contract agreement]]></category>
		<category><![CDATA[cristiano]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[David Gill]]></category>
		<category><![CDATA[Eto]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[good relationship]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Ibra]]></category>
		<category><![CDATA[Ibrahimovic]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Larporta]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london club]]></category>
		<category><![CDATA[magician]]></category>
		<category><![CDATA[Malcolm Glazer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Morrati]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Pato]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[Perez]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[saga]]></category>
		<category><![CDATA[sergio aguero]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[sir alex ferguson]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Swede]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[wage demands]]></category>
		<category><![CDATA[Walt]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zlatan]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=207</guid>
		<description><![CDATA[Ibra &#8211; Barca, Eto’o – Inter ?!!
It seems Ibrahimovic could be on his way to Barca if Eto’o decides to join Inter, according to a report!!!
