<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sports News &#187; felipe massa</title>
	<atom:link href="http://www.dailysportsnews.org/tag/felipe-massa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailysportsnews.org</link>
	<description>Sports News you would Love</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Felipe Massa Completes The First F1 Test</title>
		<link>http://www.dailysportsnews.org/felipe-massa-completes-the-first-f1-test/</link>
		<comments>http://www.dailysportsnews.org/felipe-massa-completes-the-first-f1-test/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 08:00:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[1 november]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fiorano]]></category>
		<category><![CDATA[formula 1 car]]></category>
		<category><![CDATA[fractured skull]]></category>
		<category><![CDATA[governing body]]></category>
		<category><![CDATA[head injuries]]></category>
		<category><![CDATA[hungarian grand prix]]></category>
		<category><![CDATA[italian team]]></category>
		<category><![CDATA[left eye]]></category>
		<category><![CDATA[loss of vision]]></category>
		<category><![CDATA[natural environment]]></category>
		<category><![CDATA[neurological tests]]></category>
		<category><![CDATA[proper test]]></category>
		<category><![CDATA[racetrack]]></category>
		<category><![CDATA[stopwatch]]></category>
		<category><![CDATA[test circuit]]></category>
		<category><![CDATA[test session]]></category>
		<category><![CDATA[test track]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=955</guid>
		<description><![CDATA[After spending 79 days recovering from life, threatening head injuries of fractured skull Felipe Massa tested the Formula 1 car for the first time after the injury. Ferrari said he would not return to competition in 2009. Brazilian was at the wheel of a slick tyred Ferrari at the Italian team’s test circuit Fiorano. Massa [...]]]></description>
			<content:encoded><![CDATA[<p>After spending 79 days recovering from life, threatening head injuries of fractured skull Felipe Massa tested the Formula 1 car for the first time after the injury. Ferrari said he would not return to competition in 2009. Brazilian was at the wheel of a slick tyred Ferrari at the Italian team’s test circuit Fiorano. Massa is making good progress since his crash and qualifying for the Hungarian Grand Prix and he tested an F2007 in Italy on Monday.</p>
<p>However, Ferrari has said they want to proceed gradually and do not intend to rush him before he is physically and mentally fit and ready. F1 is ready to wait until the start of 2010. Massa underwent neurological tests in Paris on <a href="http://www.dailysportsnews.org/wp-content/uploads/2009/10/Felipe_Massa_300.jpg"><img class="alignleft size-medium wp-image-956" style="padding:3px;" title="Felipe Massa" src="http://www.dailysportsnews.org/wp-content/uploads/2009/10/Felipe_Massa_300-250x300.jpg" alt="Felipe Massa" width="239" height="286" /></a>Friday. According to Ferrari, the outcome was rather positive prompting the decision to allow him to get behind the wheel of a privately owned F2007. Season testing is banned however; the sports governing body gave Massa permission to test using GP2 Tyres at Ferrari’s test track at Fiorano as part of his analysis. Ferrari insisted there is no chance of a comeback in 2009.As per the Ferrari statement this is in no way a proper test session and looking at the stopwatch will not be on the agenda. This opportunity for Felipe will renew his acquaintance with the natural environment namely at the racetrack. Felipa Massa was knocked unconsciously by a loose car part and injured the area around his left eye prompting fears at that time he could have suffered from loss of vision. He is anticipated to return for the final grand prix in Abu Dhabi held on 1 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/felipe-massa-completes-the-first-f1-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher not allowed practice in F60 car</title>
		<link>http://www.dailysportsnews.org/schumacher-not-allowed-practice-in-f60-car/</link>
		<comments>http://www.dailysportsnews.org/schumacher-not-allowed-practice-in-f60-car/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:09:39 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[f1 driver]]></category>
		<category><![CDATA[Felipe]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[ferrari car]]></category>
		<category><![CDATA[ferrari f60]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness test]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[g forces]]></category>
		<category><![CDATA[GRAND]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[kilograms]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[mugello]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[neck injuries]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[PRIX]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[surgeries]]></category>
		<category><![CDATA[time world champion]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=507</guid>
		<description><![CDATA[Michael Schumacher is getting ready for the European Grand Prix to be held in Valencia on 23rd August. The 40 year old seven time world champion is return to F1 racing as a replacement for the recuperating Felipe Massa. Schumacher has already lost three kilograms post his return announcements. The only spoil sport could be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-508" style="padding: 4px;" title="michael schumacher" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/michael_schumacher.jpg" alt="michael schumacher" width="210" height="210" />Michael Schumacher is getting ready for the European Grand Prix to be held in Valencia on 23rd August. The 40 year old seven time world champion is return to F1 racing as a replacement for the recuperating Felipe Massa. Schumacher has already lost three kilograms post his return announcements. The only spoil sport could be the neck pain he had during the practice runs. Neck injuries can spoil a F1 driver’s career as on has to face high G-forces especially in the neck region during the race. Michael with go through a fitness test before he is cleared to race in the Ferrari F60 car.</p>
<p>Meanwhile Ferrari has expressed frustration on the issue of Michael Schumacher not being allowed to test in the F60 car. Williams and Red Bull teams had opposed the Ferrari request to allow Schumacher on the issue on practicing in Massa’s car as the new rules don’t allow in-season testing. Schumacher on Friday did 70 laps at Mugello near Florence in the 2007 Ferrari car.</p>
<p>Meanwhile Felipe Massa left the hospital in Sao Paulo on Tuesday and as per the latest reports he does not require any more surgeries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/schumacher-not-allowed-practice-in-f60-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massa leaves hospital, heading back home to Brazil</title>
		<link>http://www.dailysportsnews.org/massa-leaves-hospital-heading-back-home-to-brazil/</link>
		<comments>http://www.dailysportsnews.org/massa-leaves-hospital-heading-back-home-to-brazil/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:23:40 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Accompanying]]></category>
		<category><![CDATA[AEK]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[airport budapest]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[dino]]></category>
		<category><![CDATA[Dino Altam]]></category>
		<category><![CDATA[driver felipe massa]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family doctor]]></category>
		<category><![CDATA[Farrari]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[Ferihegy]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[hamlet]]></category>
		<category><![CDATA[hometown]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hungaroring]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[nine days]]></category>
		<category><![CDATA[pregnant wife]]></category>
		<category><![CDATA[private jet]]></category>
		<category><![CDATA[raffaela]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[Schumi]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=503</guid>
		<description><![CDATA[Ferrari driver Felipe Massa is on his way home in Brazil. He was injured nine days ago in a life threatening accident at the Hungaroring. He was airlifted from the circuit to the AEK Hospital where he went through surgery to fix his multiple skull injuries. Massa left the defense hospital this morning for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-504" style="padding:4px;" title="Massa leaves hospital, heading back home to Brazil" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/massa_597027a-300x184.jpg" alt="Massa leaves hospital, heading back home to Brazil" width="300" height="184" />Ferrari driver Felipe Massa is on his way home in Brazil. He was injured nine days ago in a life threatening accident at the Hungaroring. He was airlifted from the circuit to the AEK Hospital where he went through surgery to fix his multiple skull injuries. Massa left the defense hospital this morning for the Ferihegy International Airport. Accompanying him was his six months pregnant wife Raffaela and Dino Altam, Massa’s family doctor.</p>
<p>Massa boarded a private jet at the Ferihegy International Airport, Budapest and left for his hometown Sao Paulo. Massa is scheduled to land in Sao Paulo tonight. He is expected to check into a hospital for further tests. Massa had a 162 mph impact with the tyre wall barrier and was almost unconscious for more then 48 hrs. Massa confirmed that post the spring impact on his crash hamlet, he does not recall anything and has no memory of what happened for almost two day before he woke up in the hospital.</p>
<p>Michael Schumacher will be Felipe Massa’s replacement till the Brazilian is fit to race again.  Schumi had visited his Farrari tame mate on Sunday to check on his recovery. Schumacher has always been a guide and mentor for the Brazilian and was happy to see Schumacher back to the racking track after years of gap.</p>
<p>As of now all have to wait for the next race weekend when Michael Schumacher will step into the 2009 Ferrari as the new FIA rules don’t allow in-season testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/massa-leaves-hospital-heading-back-home-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven time Champion Michael Schumacher back in F1</title>
		<link>http://www.dailysportsnews.org/seven-time-champion-michael-schumacher-back-in-f1/</link>
		<comments>http://www.dailysportsnews.org/seven-time-champion-michael-schumacher-back-in-f1/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:41:41 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[ace]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike race]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[champion michael schumacher]]></category>
		<category><![CDATA[co driver]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[f1 race]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula 1 racing]]></category>
		<category><![CDATA[g forces]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[german ace]]></category>
		<category><![CDATA[GRAND]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[head injuries]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[Hungaroring]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[italian team]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Schumacher]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[team f1]]></category>
		<category><![CDATA[team ferrari]]></category>
		<category><![CDATA[team loyalty]]></category>
		<category><![CDATA[test driver]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time champion]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world titles]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=489</guid>
		<description><![CDATA[Michael Schumacher is all set to return to F1, he will be on track at the European Grand Prix in Valencia after a gap of two years and nine months. After taking retirement at the end of the season in 2006, Schumacher has been a consultant and a test driver for the Ferrari. He will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-488" style="padding:4px;" title="Seven time Champion Michael Schumacher back in F1" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/2005-ferrari-f2005-michael-schumacher-300x217.jpg" alt="Seven time Champion Michael Schumacher back in F1" width="300" height="217" />Michael Schumacher is all set to return to F1, he will be on track at the European Grand Prix in Valencia after a gap of two years and nine months. After taking retirement at the end of the season in 2006, Schumacher has been a consultant and a test driver for the Ferrari. He will take the place of a recuperating Felipe Massa who suffered head injuries at Hungaroring during qualifying. Schumacher will be replacing and racing for Massa and is expected to continue till Massa is fit to return.</p>
<p>It is said that Schumacher agreed to return to F1 due to his team loyalty and also his proximity to Massa, as he has been helping the Brazilian shape up his career from the time he was his co-driver in the last season of his retirement. Schumacher won five of his seven world titles with the Italian Team F1 team Ferrari.</p>
<p>This will be a great challenge for the German Ace to be ready to race in just three weeks. He would be only able to step in the 2009 car on 21st august practice as the new FIA rules don’t allow in-season testing. Schumacher had last stepped into a F1 car in April 2008. The much bigger challenge for Schumacher will be to overcome the injuries sustained in a bike race in Feb this year. Human body especially the neck region comes under high G-forces n a F1 race. But knowing Schumacher, its looks he will be ready for the European Grand Prix and he is such a fighter that elevated him to 91 career Grand Prix wins.</p>
<p>This news was revealed on the same day when BMW decided to quit Formula 1 racing at the current season, last season Honda had quit. The reason for BMW quitting could be the recession, but the company says that it wants to use the money on developing greener technologies.</p>
<p>Now the wait is on, as it will be the first time to see Schumacher taking Hamilton. Also the race is a city track and Schumacher like city circuits more then regular Grand Prix tracks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/seven-time-champion-michael-schumacher-back-in-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felipe Massa’s condition stable but still in ICU</title>
		<link>http://www.dailysportsnews.org/felipe-massas-condition-stable-but-still-in-icu/</link>
		<comments>http://www.dailysportsnews.org/felipe-massas-condition-stable-but-still-in-icu/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:02:25 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[AEK]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Anna Rafaela]]></category>
		<category><![CDATA[Ayrton]]></category>
		<category><![CDATA[ayrton senna]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[Bocskai]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[condition stable]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[driver safety]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[ferrari driver]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[hands and feet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hospital doctors]]></category>
		<category><![CDATA[Hungaroring]]></category>
		<category><![CDATA[ICU]]></category>
		<category><![CDATA[Imola]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[intensive care unit]]></category>
		<category><![CDATA[istvan]]></category>
		<category><![CDATA[kilometers per hour]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Luca]]></category>
		<category><![CDATA[luca di montezemolo]]></category>
		<category><![CDATA[medical helicopter]]></category>
		<category><![CDATA[montezemolo]]></category>
		<category><![CDATA[positive signs]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[pregnant wife]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rafaela]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[rite]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Senna]]></category>
		<category><![CDATA[shrapnel]]></category>
		<category><![CDATA[skull]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tragedy]]></category>
		<category><![CDATA[tyre]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world champion]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=478</guid>
		<description><![CDATA[Brazilian Felipe Massa is said to be showing improvements post the surgery to fix his multiple skull injuries which the Ferrari driver suffered on Saturday during the qualifying. He has started passive communication with the hospital doctors and his medical scans are also showing positive signs of recovery. He was operated in the defense hospital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-479" style="padding:4px;" title="Felipe Massa’s condition stable but still in ICU" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/mb_massa_wideweb__470x3420-300x218.jpg" alt="Felipe Massa’s condition stable but still in ICU" width="300" height="218" />Brazilian Felipe Massa is said to be showing improvements post the surgery to fix his multiple skull injuries which the Ferrari driver suffered on Saturday during the qualifying. He has started passive communication with the hospital doctors and his medical scans are also showing positive signs of recovery. He was operated in the defense hospital and the spokesman Istvan Bocskai told press that although he was not speaking but was responding to doctors by moving his hands and feet.</p>
<p>Massa suffered a life threatening concussion when loose shrapnel hit his helmet and he lost control of his car and hit the tyre wall at the speed of 190 kilometers per hour. He was air lifted in the medical helicopter and was taken to the AEK hospital where he was operated within an hour. As of now he is in the intensive care unit of the hospital.</p>
<p>The weekend at Hungaroring circuit was quite a serious blow on F1’s governing body’s efforts to increase driver safety. First it was Massa’s crash and then during the race, Renault driver and former world champion Fernando Alonso lost his wheel during the race. Fernando Alonso has been banned for the next race post this incident. Renault team should have informed Alonso about his wheel problem and thus could have avoided such an incident, but they failed to communicate at the rite time.</p>
<p>These two accidents remind all of us about the tragedy that happened 15 years ago when Ayrton Senna died in a crash at Imola. Senna was the three times World Formula 1 Champion but lost his life due to head injuries suffered in that violent crash.</p>
<p>Fellow Brazilian driver Rubens Barrichello and Ferrari president Luca di Montezemolo visited the hospital to check on the status of Massa’s health. Also present at the hospital was Massa’s pregnant wife Anna Rafaela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/felipe-massas-condition-stable-but-still-in-icu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Maiden Pole for Mark Webber</title>
		<link>http://www.dailysportsnews.org/career-maiden-pole-for-mark-webber/</link>
		<comments>http://www.dailysportsnews.org/career-maiden-pole-for-mark-webber/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 17:41:40 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[BAHRAIN]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[brawns]]></category>
		<category><![CDATA[Career Maiden]]></category>
		<category><![CDATA[career pole]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fierce battle]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[GRAND]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[kimi raikkonen]]></category>
		<category><![CDATA[Kovalainen]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Nakajima]]></category>
		<category><![CDATA[nelson piquet]]></category>
		<category><![CDATA[nurburgring]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[PRIX]]></category>
		<category><![CDATA[qualifing]]></category>
		<category><![CDATA[shocker]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[team ferrari]]></category>
		<category><![CDATA[team mate]]></category>
		<category><![CDATA[tenth]]></category>
		<category><![CDATA[weather gods]]></category>
		<category><![CDATA[winning team]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=401</guid>
		<description><![CDATA[Webber took his maiden career pole position after a fascinating last minute shootout which saw a fierce battle between the Aussie, team make Vettel, the two Brawns and McLaren’s Hamilton. The first charge for the pole came from Hamilton but was soon pushed down by Button, but in the end its was Webber’s day when [...]]]></description>
			<content:encoded><![CDATA[<p>Webber took his maiden career pole position after a fascinating last minute shootout which saw a fierce battle between the Aussie, team make Vettel, the two Brawns and McLaren’s Hamilton. The first charge for the pole came from Hamilton but was soon pushed down by Button, but in the end its was Webber’s day when he took the pole with an excellent qualifying lap at 1 minute and 32.230 seconds. A last minute charge saw Vettel temporarily taking the <img class="alignleft size-full wp-image-403" style="padding:5px;" title="BAHRAIN FORMULA 1 GRAND PRIX" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/2694634330.jpg" alt="BAHRAIN FORMULA 1 GRAND PRIX" width="400" height="300" />second spot with a qualifying time of 1 minute 32.480 second but was soon pushed down by Button with a time of 1 minute 32.473 seconds. The last charge for qualifying for the pole came from Brazilian Barrichello clocking 1 minute 32.357 taking the second and pushing his team mate to the third place.</p>
<p>The qualifing also had some cheer for McLaren as both there cars qualified in the Top ten after a long time with Heikki Kovalainen qualifying sixth behind team mate Lewis with a timing of 1 minute 33.859 seconds.</p>
<p>Force India driver Adrian Sutil threw a major surprise when he qualified seventh on his home circuit as he drove an aggressive qualifying lap clocking 1 minute 34.316 seconds. There was a word around that Force India were expecting some improvement in there performance but nobody expected such a shocker. Last years winning team Ferrari must be disappointed with their performance as Felipe Massa and Kimi Raikkonen are placed at eighth and ninth with a qualifying time of 1 minute 34.574 second and 1 minute 34.710 seconds respectively. Renault’s Nelson Piquet finished his qualifying at the tenth place with a time of 1 minute 34.803 seconds.</p>
<p>The weather gods also threw a surprise at the Nurburgring in the Q2 and created a huge confusion. Two drivers (Nakajima and Massa) went off the road as they were using the slick tyre&#8217;s. if that was not enough to give everyone a sign of caution, Kovalainen spun and banged the wall in Turn Four but managed to continue.</p>
<p><img class="alignnone size-full wp-image-404" title="formula1_summery" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/formula1_summery.jpg" alt="formula1_summery" width="500" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/career-maiden-pole-for-mark-webber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel Takes Pole in Istanbul</title>
		<link>http://www.dailysportsnews.org/sebastian-vettel-takes-pole-in-istanbul/</link>
		<comments>http://www.dailysportsnews.org/sebastian-vettel-takes-pole-in-istanbul/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:37:25 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Adrian Sutil]]></category>
		<category><![CDATA[anti]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[career pole]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[counterpart]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[defending champion]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[domination]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[felipe massa]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[force india]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[GRAND]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Jarno]]></category>
		<category><![CDATA[jarno trulli]]></category>
		<category><![CDATA[Jenson]]></category>
		<category><![CDATA[Jenson Button]]></category>
		<category><![CDATA[kimi raikkonen]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[mark webber]]></category>
		<category><![CDATA[McLaren-Mercedes]]></category>
		<category><![CDATA[padding]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[pole position]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[QUALIFYING]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[RESULTS]]></category>
		<category><![CDATA[Rubens]]></category>
		<category><![CDATA[rubens barrichello]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sebastian vettel]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[third position]]></category>
