<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sports News &#187; Cup</title>
	<atom:link href="http://www.dailysportsnews.org/tag/cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailysportsnews.org</link>
	<description>Sports News you would Love</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sweet Revenge For Pakistan</title>
		<link>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/</link>
		<comments>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:08:03 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[8 balls]]></category>
		<category><![CDATA[aamir]]></category>
		<category><![CDATA[abdul razzaq]]></category>
		<category><![CDATA[Afridi]]></category>
		<category><![CDATA[ajmal]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[amir]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gul]]></category>
		<category><![CDATA[half-century]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland ireland]]></category>
		<category><![CDATA[john mooney]]></category>
		<category><![CDATA[Kamaran]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mohammad]]></category>
		<category><![CDATA[Mohammad Amir]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Niall O'Brien]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[paceman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[paul stirling]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Portersfield]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[saeed]]></category>
		<category><![CDATA[Saeed Ajmal]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Shahid]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[tailend]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[trent johnston]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[Umar]]></category>
		<category><![CDATA[Umer]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Younis]]></category>
		<category><![CDATA[younis khan]]></category>
		<category><![CDATA[younus]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=286</guid>
		<description><![CDATA[Pakistan managed to avenge their loss to Ireland in the 2007 World Cup, which knocked them out. Now they have ended Ireland’s dream run in the T20 World Cup and have joined S.A in the semis.
Wicket-keeper Kamaran Akmal, scored a sparkling half-century. He scored 57 off 51, as is partners frequently changed at the other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan</strong> managed to avenge their loss to <strong>Ireland </strong>in the <strong>2007 World Cup</strong>, which knocked them out. Now they have ended <strong>Ireland</strong>’s dream run in the <strong>T20 World Cup</strong> and have joined S.A in the semis.</p>
<p>Wicket-keeper <strong>Kamaran Akmal</strong>, scored a sparkling half-century. He scored 57 off 51, as is partners frequently changed at the other end to propel Pakistan to 159 for five in their stipulated 20 overs after skipper <strong>Younis Khan </strong>elected to bat. <strong>Afridi </strong>scored a blistering 24 off 13 balls which included 3 fours. Captain <strong>Younis Khan</strong> failed to score as hr just managed 10 off 8 balls! But still they managed to put up a challenging total for Ireland.</p>
<p><img class="alignleft size-full wp-image-287" style="padding:5px;" title="pakistan vs ireland" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/pakistan-v-ireland_512.jpg" alt="pakistan vs ireland" width="512" height="288" /><strong>Ireland</strong>, in reply, never really got going. Ireland lost opener <strong>Niall O&#8217;Brien</strong> early in their chase when the wicket-keeper was caught and bowled off a miscued hook by 17-year-old paceman <strong>Mohammad Amir</strong>.Paul Stirling, himself only 18, came in for his first match of the tournament with Ireland 13 for one but got off the mark first ball with a superb cover-driven four off left-armer <strong>Aamir</strong>.But the teenager, on 16, became the latest batsman to be bowled playing across the line against leg-spinner <strong>Shahid Afridi</strong>, who struck with his sixth ball and Ireland were 42 for two off seven overs. Despite a brave 36-ball 40 from their captain Williams Portersfield as the fiery pace of Pakistan bowlers <strong>Saeed Ajmal</strong> (4-19) and <strong>Umer Gul</strong> (2-19) proved too hot to handle.</p>
<p>With six overs left <strong>Ireland </strong>needed 72 more runs to win, John Mooney, trying to keep <strong>Ireland </strong>up with the rate, also fell to <strong>Ajmal </strong>after he was caught in the deep by <strong>Abdul Razzaq</strong>. Then <strong>Umar Gul</strong>, who took a <strong>Twenty20 international record</strong> five wickets against <a href="http://www.dailysportsnews.org/kiwis-eaten-alive/"><strong>New Zealand</strong></a>, got in on the act by bowling <strong>Trent Johnston</strong> for a duck. At 99 for five in the 17th over the game was up for Ireland, who later saw four tailend wickets tumble for three runs in six balls.</p>
<p>Although pleased Pakistan were in the last four, <strong>Younus </strong>said their batting required improvement.</p>
<blockquote><p>&#8220;We were still 20 runs short. It&#8217;s not possible all the time to score 150 and restrict the opposition,&#8221; he added.</p></blockquote>
<blockquote><p>&#8220;Especially against teams like South Africa, England and the West Indies, we need 170 plus.&#8221;</p></blockquote>
<p>So, with this, <strong>Pakistan </strong>have kept their title hopes alive…. But they didn’t put up a great show against the Irish. So will Pakistan be able to hold on till the very end?</p>
<div style="font-size:9px;">Post by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies into the Semi Finals of ICC World Cup Twenty20</title>
		<link>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/</link>
		<comments>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:57:56 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[Chanderpaul]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[duckworth lewis]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hunting ground]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[icc t20]]></category>
		<category><![CDATA[icc world cup]]></category>
		<category><![CDATA[icc world cup twenty20]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Luke Wright]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[Pieterson]]></category>
		<category><![CDATA[Pollard]]></category>
		<category><![CDATA[Ramnaresh]]></category>
		<category><![CDATA[ramnaresh sarwan]]></category>
		<category><![CDATA[Ravi Bopara]]></category>
		<category><![CDATA[S Duckworth]]></category>
		<category><![CDATA[Sarwan]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[semi finals of icc world cup]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Shivnarine]]></category>
		<category><![CDATA[shivnarine chanderpaul]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[single match]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[top scorer]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[twenty20]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[Windies]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world cups]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=282</guid>
		<description><![CDATA[The experienced duo of Ramnaresh Sarwan &#38; Shivnarine Chanderpaul put up a fine show at the end of the day to help Windies reach the final four. The game brought memories of 2004 Champions Trophy win over England which helped the team take their first major tournament home since the 79 World Cup also in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-283" style="padding:5px;" title="Ramnaresh Sarwan and Shivnarine Chanderpaul" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/sarwan_chandepaul.jpg" alt="Ramnaresh Sarwan and Shivnarine Chanderpaul" width="250" height="309" />The experienced duo of <strong>Ramnaresh Sarwan</strong> &amp; <strong>Shivnarine Chanderpaul</strong> put up a fine show at the end of the day to help Windies reach the final four. The game brought memories of 2004 <strong>Champions Trophy</strong> win over England which helped the team take their first major tournament home since the 79 World Cup also in England, seems UK is their favourite hunting ground. But after their horrific show in England this summer who gave them a chance as they were blown away two nil in both the test &amp; one day series &amp; failed to win a single game on this tour. The partnership of 37 from 20 balls helped them reach a target of 80 easily in the end even though the loss of five early wickets left them in more than a spot of bother. It might well be another pointer of things to come as Windies might just relive their glorious past in England where they&#8217;ve won 2 <strong>World Cups</strong> in a row, including the inaugural One Day <strong>World Cup</strong> in 1975, before their juggernaut came to a halt against the mighty Indians, who had won a single match in the previous two editions of the tournament, ending their reign at the top.</p>
<p>The result came as no surprise as the <strong>Windies&#8217; captain</strong> was vindicated in his views of upholding <strong>T-20</strong>&#8217;s as his preferred format of the game. The match though was even shorter as the game was curtailed in the end with heavy showers which persisted throughout the match. England scored 161 for 6 in their allotted 20 overs after winning the toss &amp; electing to bat. They never had any momentum to their innings as wickets fell regularly in their laborious effort at the end of which <strong>Ravi Bopara</strong> was the top scorer with 55 off 47 balls. England were hit hard as Luke Wright failed yet again at the top of the innings falling to Pollard in the second over scoring 6 runs. <strong>Pieterson </strong>was in form though as he scored 31 off 23 before <strong>Simmons </strong>got him out. There onwards wickets fell regularly as the batsmen to follow failed to convert their starts into big score especially since the next five batsman went to double figures without getting past 20 runs. In the end this might have been the thing which helped Windies as they chased a revised total of 80 from 9 overs successfully, M/S Duckworth Lewis favouring them this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/west-indies-into-the-semi-finals-of-icc-world-cup-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer News Football</title>
		<link>http://www.dailysportsnews.org/transfer-news-football/</link>
		<comments>http://www.dailysportsnews.org/transfer-news-football/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 04:41:46 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[admirers]]></category>
		<category><![CDATA[Adriano]]></category>
		<category><![CDATA[adriano galliani]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[andre pirlo]]></category>
		<category><![CDATA[Andrea Pirlo]]></category>
		<category><![CDATA[Andriy]]></category>
		<category><![CDATA[andriy shevchenko]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[benzema]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[c ronaldo]]></category>
		<category><![CDATA[C.Ronaldo]]></category>
		<category><![CDATA[carlos ancelotti]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[craziness]]></category>
		<category><![CDATA[cristiano]]></category>
		<category><![CDATA[cristiano ronaldo]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Dauphine]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[european superpowers]]></category>
		<category><![CDATA[football transfer]]></category>
		<category><![CDATA[football transfer news]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French striker]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Galliani]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[Inter]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Jean]]></category>
		<category><![CDATA[jean-michel aulas]]></category>
		<category><![CDATA[Juventus]]></category>
		<category><![CDATA[kaka]]></category>
		<category><![CDATA[Karim]]></category>
		<category><![CDATA[le dauphine libere]]></category>
		<category><![CDATA[leonardo]]></category>
		<category><![CDATA[Libere]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Maicon]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[old trafford]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Progres]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red devils]]></category>
		<category><![CDATA[replace ronnie]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Ribery]]></category>
		<category><![CDATA[Ronnie]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sergio Ramos]]></category>
		<category><![CDATA[Serie]]></category>
		<category><![CDATA[Shevchenko]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[striker]]></category>
		<category><![CDATA[superpowers]]></category>
		<category><![CDATA[Tevez]]></category>
		<category><![CDATA[Trafford]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[transfer news]]></category>
		<category><![CDATA[transfer speculation]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vice]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=246</guid>
		<description><![CDATA[Benzema to replace Ronnie?
The enigmatic French striker is said to be the replacement of C.Ronaldo as his record transfer move is nearing completion, if reports are to be believed. Man U are poised to invest some of the €95m from the sale of C.Ronaldo on the Lyon striker.
In the past few years, Benzema has been [...]]]></description>
			<content:encoded><![CDATA[<h3>Benzema to replace Ronnie?</h3>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/_44434416_benzema416.jpg"><img class="alignleft size-medium wp-image-247" style="padding:3px;" title="_44434416_benzema416" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/_44434416_benzema416-300x216.jpg" alt="_44434416_benzema416" width="300" height="216" /></a>The enigmatic <strong>French striker</strong> is said to be the replacement of <strong>C.Ronaldo</strong> as his record transfer move is nearing completion, if reports are to be believed. Man U are poised to invest some of the €95m from the sale of <strong>C.Ronaldo</strong> on the Lyon striker.</p>
<p>In the past few years, <strong>Benzema </strong>has been linked with all <strong>European superpowers</strong>. Though he might have expressed his desire to stay at Lyon, an offer from the <strong>Red Devils</strong> is too hot to ignore, as they launch a €35m for the 21 year old.</p>
<p>President of OL, <strong>Jean-Michel Aulas</strong>, had appeared to have allayed any transfer speculation when he stated to Le Progres yesterday,</p>
<blockquote><p>“We spoke a lot and it’s true that there are many clubs after [Benzema], but only after the [2010] World Cup. We interrogated his agent and we are not under the impression that he will leave in the short term.”</p></blockquote>
<p>This somewhat contradicted a statement made to <strong>Le Dauphine Libere</strong> last week, when Aulas said,</p>
<blockquote><p>“Kaka will not stay at Milan and will go to Real . <strong>Ribery</strong> and <strong>Cristiano Ronaldo</strong> will perhaps leave. We are entering a spiral of craziness and I would not say that Karim is untransferrable.”</p></blockquote>
<p><strong>Benzema</strong>, too is willing to leave the club and has said</p>
<blockquote><p>“If president Aulas received an offer and pushed me to go, I would be obliged.”</p></blockquote>
<p>This comment was made after France’s recent 1-0 victory over Turkey. But all of this depends on Tevez’s future at Old Trafford. Inter, Juventus and Milan from Serie A, Real Madrid and Barcelona have also expressed interest in the striker in the past.</p>
<h3><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/maicon.jpg"><img class="size-thumbnail wp-image-248 alignleft" style="padding:3px;" title="maicon football" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/maicon-150x150.jpg" alt="maicon football" width="136" height="136" /></a>Maicon to Madrid?</h3>
<p>Maicon and his agent have both told the press this week that they are unhappy about the Brazilian being under-appreciated by Inter. Real Madrid is known admirers of the star, who is arguably the best right-back in the world, and there has been much talk of a €40 million bid for the player….</p>
<p>But with Sergio Ramos as a right-back will Real want another player?</p>
<h3>Pirlo coming to the Bridge?</h3>
<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/06/andrea_pirlo_2.jpg"><img class="size-thumbnail wp-image-249 alignleft" style="padding:3px;" title="Andrea Pirlo" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/andrea_pirlo_2-150x150.jpg" alt="Andrea Pirlo" width="150" height="150" /></a><strong>Andre Pirlo</strong> is one of the most under-rated players in the world. As per reports it seems he is wanted by his old manager <strong>Carlos Ancelotti</strong> and there are murmurs that <strong>Leonardo</strong>, the new Milan manager is not satisfied with his performance. Moreover, the player himself hinted on a move this summer.</p>
<p>Milan Vice President <strong>Adriano Galliani</strong> has declared that Pirlo will stay at Milan 99.9 per cent, but he also said that about <strong>Kaka </strong>and <strong>Andriy Shevchenko</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/transfer-news-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mendis drowns OZ</title>
		<link>http://www.dailysportsnews.org/mendis-drowns-oz/</link>
		<comments>http://www.dailysportsnews.org/mendis-drowns-oz/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:05:46 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ajantha]]></category>
		<category><![CDATA[allrounder]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[Brett]]></category>
		<category><![CDATA[brett lee]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Champions]]></category>
		<category><![CDATA[champions trophy]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[david warner]]></category>
		<category><![CDATA[debutant]]></category>
		<category><![CDATA[deja]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[farcry]]></category>
		<category><![CDATA[Farveez]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Jayasuriya]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[knockout tournament]]></category>
		<category><![CDATA[Kulasekara]]></category>
		<category><![CDATA[Kumara]]></category>
		<category><![CDATA[Lasith]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[last match]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[lbw]]></category>
		<category><![CDATA[Maharoof]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Mendis]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[Nuwan]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ponting]]></category>
		<category><![CDATA[powerplay]]></category>
		<category><![CDATA[precursor]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[radical changes]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Sanath]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[single run]]></category>
		<category><![CDATA[stranglehold]]></category>
		<category><![CDATA[stump]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[thrashing]]></category>
		<category><![CDATA[Tillakaratne]]></category>
		<category><![CDATA[top scorer]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[Udana]]></category>
		<category><![CDATA[unbeaten]]></category>
		<category><![CDATA[wagging tail]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Windies]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=192</guid>
		<description><![CDATA[It is a feeling of deja vu with memories of 92 World Cup coming back to haunt to Australia as they are out of a major ICC event, in the very first round mind you, for the first time in 15 years barring their loss to INDIA in the inaugural Champions Trophy which was a [...]]]></description>
			<content:encoded><![CDATA[<p>It is a feeling of deja vu with memories of <strong>92 World Cup</strong> coming back to haunt to Australia as they are out of a major <strong>ICC event</strong>, in the very first round mind you, for the first time in 15 years barring their loss to <a href="http://www.dailysportsnews.org/a-look-at-the-defending-icc-champions/">INDIA</a> in the inaugural Champions Trophy which was a knockout tournament by the way. But now coming back to yesterday&#8217;s match which went to the last over, a farcry from their thrashing at the hands of the Windies just last weekend, thanks mainly to Australia&#8217;s wagging tail &amp; incredible slogging by <strong>Mitchell Johnson</strong> &amp; later by Brett Lee giving them a respectable total of 159 for 9.</p>
<p><img class="alignleft size-medium wp-image-193" style="padding:5px;" title="cricket ajantha mendis" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/cricket_ajantha_mendis-300x194.jpg" alt="cricket ajantha mendis" width="419" height="271" />The day started off brilliantly for <strong>Sri Lanka</strong> as <strong>Angelo Mathews</strong> struck in his very first over getting rid of the dangerous <strong>David Warner</strong>. Australia&#8217;s top scorer of last match not was able to replicate his earlier success in the tournament &amp; instead getting out on a duck with <strong>Tillakaratne Dilshan</strong> taking a simple catch at point. An over which was a precursor of things to come &amp; the radical changes that Sri Lanka put in against Australia which the latter was simply not prepared for. <strong>Kumara Sangakkara</strong> in his very first match as captain was to excel with his batting being the cornerstone of Sri Lanka&#8217;s innings during their successful pursuit of 160 at the end of the day. Sri Lanka knowing the importance of slow bowlers, having witnessed their stranglehold over batsman in the earlier matches, left the likes of <strong>Nuwan Kulasekara</strong> &amp; <strong>Farveez Maharoof</strong> in the process as was evident with S<strong>anath Jayasuriya</strong> coming on to bowl the second over of the match.</p>
<p>Lasith Malinga, their premier fast bowler, came on to bowl only as a second change after which <strong>Ajantha Mendis</strong> was introduced in the powerplay. After getting a single run of the very first over Ponting &amp; Watson took the attack to the opposition smashing debutant Udana &amp; Malinga for 15 runs in each of the fourth &amp; the fifth over respectively. Enter Mendis, who got rid of Ponting as he tried to smash him losing his leg stump in the process. This started a period of 10 overs in which Australia lost 5 top order wickets adding just 47 runs. Mendis picked up Watson in his next over as he tried to sweep him but fell leg before wicket on 22. Mendis took care of the top order with Mike Hussey was trapped lbw before Johnson took over his possible role as an allrounder remaining unbeaten in the end.</p>
<p>Some might say that Sangakkara was the man of the match but Mendis was the X-factor in the match which went Sri Lanka&#8217;s way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/mendis-drowns-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch beat Host in a stunner</title>
		<link>http://www.dailysportsnews.org/dutch-beat-host-in-a-stunner/</link>
		<comments>http://www.dailysportsnews.org/dutch-beat-host-in-a-stunner/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:22:36 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[collingwood]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[dazzling display]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Doeschate]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[eoin]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fielding]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[icc]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[Luke Wright]]></category>
		<category><![CDATA[Man-of-the]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[misery]]></category>
		<category><![CDATA[Missed]]></category>
		<category><![CDATA[Netherland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Owais]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[Peter Borren]]></category>
		<category><![CDATA[pundits]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Ravi Bopara]]></category>
		<category><![CDATA[run]]></category>
