<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Sports News &#187; batting</title>
	<atom:link href="http://www.dailysportsnews.org/tag/batting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailysportsnews.org</link>
	<description>Sports News you would Love</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Captaincy favors Afridi</title>
		<link>http://www.dailysportsnews.org/captaincy-favors-afridi/</link>
		<comments>http://www.dailysportsnews.org/captaincy-favors-afridi/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:09:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[abdul razzaq]]></category>
		<category><![CDATA[ajmal]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[anjum]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[captaincy]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[fifth delivery]]></category>
		<category><![CDATA[firing]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[Iftikhar]]></category>
		<category><![CDATA[iftikhar anjum]]></category>
		<category><![CDATA[Imran]]></category>
		<category><![CDATA[Jayasuriya]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Kamran]]></category>
		<category><![CDATA[kamran akmal]]></category>
		<category><![CDATA[Kapugedera]]></category>
		<category><![CDATA[Lankan]]></category>
		<category><![CDATA[leading edge]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[nazir]]></category>
		<category><![CDATA[odi series]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Saeed Ajmal]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Shahid]]></category>
		<category><![CDATA[shahid afridi]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[sri lankan]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[true style]]></category>
		<category><![CDATA[two balls]]></category>
		<category><![CDATA[Udawatte]]></category>
		<category><![CDATA[Umar]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=518</guid>
		<description><![CDATA[After loosing the Test and the ODI series, luck has turned in favor of the visitors. They have not only won the last two ODI’s but also beaten the host in style in the last T20 game. Pakistan defeated Sri Lanka in the only T20 game of the tour with a 52 runs. Last time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailysportsnews.org/wp-content/uploads/2009/08/shahid-afridi.jpg"><img class="alignleft size-medium wp-image-517" style="padding:5px;" title="shahid afridi" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/shahid-afridi-226x300.jpg" alt="shahid afridi" width="226" height="300" /></a>After loosing the Test and the ODI series, luck has turned in favor of the visitors. They have not only won the last two ODI’s but also beaten the host in style in the last T20 game. Pakistan defeated Sri Lanka in the only T20 game of the tour with a 52 runs. Last time the two countries had played a T20 match was in the final of the T20 world cup, and the results again went in favor of Pakistan.</p>
<p>Shahid Afridi was the reason for the Lankan loss, he scored a brilliant half century, bowled a very tight spell taking one wicket and then a run out to send back Kapugedera to the pavilion. Pakistan was excellent in all the departments of the game. There were some excellent batting performances by Imran Nazir, Umar Akmal and Abdul Razzaq scoring 40, 30 and 25 runs respectively. Although it was not the perfect start what visitors would have expected as opening batsman Kamran Akmal was bowled out on the very first delivery of the match. Pakistan quickly recovered for the early loss and compiled a challenging target of 172 runs with the loss of 5 wickets in there required 20 overs at a run rate of 8.60 runs per over. The Pakistani approach to batting was simple, hitting boundaries at regular intervals and that is what they precisely did.</p>
<p>Sri Lankan chase started in a good was and as expected Jayasuriya came out firing in his true style. First to go back to the pavilion was Udawatte on the fifth delivery of the third over and just two balls after that Jayasuriya was out as he tried to pull a delivery which turned much quicker then his expectation. Jayawardene and Sangakkara tried to get the chase back on track but Jayawardene gave a leading edge to Razzaq of the bowling of Iftikhar Anjum. The last hopes for a Lankan victory were over when Sangakkara was bowled by Saeed Ajmal. Sri Lanka was bowled out in 18.1 over’s and could just score 120 runs, still short by 52 runs.</p>
<p>Shahid Afridi was declared man of the match. One can just say in the end – Pakistan is one team that has a habit of throwing surprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/captaincy-favors-afridi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umar’s maiden ton helps Pakistan secure first victory</title>
		<link>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/</link>
		<comments>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:38:42 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[anjum]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[crease]]></category>
		<category><![CDATA[deliveries]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[first victory]]></category>
		<category><![CDATA[Iftikhar]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[mahela]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mohammad yousaf]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[revival]]></category>
		<category><![CDATA[sad day]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series 3]]></category>
		<category><![CDATA[spear head]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tharanga]]></category>
		<category><![CDATA[wicket haul]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[younus]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=511</guid>
		<description><![CDATA[An impressive maiden century by Umar Akmal and a five wicket haul by Iftikhar Anjum helped visitors Pakistan to a 146 run victory in the fourth ODI over Sri Lanka. The younger Akmal remained unbeaten on 102 runs of just 72 deliveries. Akmal along with Younus Khan put on 176 run stand and also broke [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-512" style="padding:4px;" title="Pakistani cricketer Umar Akmal - Umar’s maiden ton helps Pakistan secure first victory" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/qcl_20090803_0912_17112.jpg" alt="Pakistani cricketer Umar Akmal - Umar’s maiden ton helps Pakistan secure first victory" width="160" height="218" />An impressive maiden century by Umar Akmal and a five wicket haul by Iftikhar Anjum helped visitors Pakistan to a 146 run victory in the fourth ODI over Sri Lanka. The younger Akmal remained unbeaten on 102 runs of just 72 deliveries. Akmal along with Younus Khan put on 176 run stand and also broke the Pakistani record of the highest fifth wicket stand. The surpassed the previous record of 155 by Mohammad Yousaf and Younus.</p>
<p>Younus Khan won the toss and elected to bat, but Pakistan was soon in trouble at 130-4. Then came Umar at the crease and crafted an excellent revival of the innings and scored a magnificent ton. He had excellent support from his captain who played a role of an anchor making 89 runs of 111 deliveries. Elder of the Kamran brother’s Kamran also contributed 57 runs as he opened the Pakistani innings. Pakistan managed to set an excellent target of 321 runs with the lost of 5 wickets in there designated 50 overs. It was also a sad day for the Lankan spear head bowler Malinga as he conceded 26 wides.</p>
<p>Lankan batting was a disaster, as Mahela Jayawardene was bowled out at 19. Sangakkara did try to revive the Lankan innings but he was also sent back to the pavilion at a score of 80. Tharanga was the only one to offer resistance with a score of 80 runs but after his dismissal all chances of Lankans coming back in the match were over. Lankan team was all out in 36.1 over and could just manage a score of 175.</p>
<p>Umar Akmal was awarded the man of the match. Post this win Pakistan has been able to restore some pride as this was there first victory in the current series. Sri Lanka leads the series 3-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/umars-maiden-ton-helps-pakistan-secure-first-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka wins match &amp; series</title>
		<link>http://www.dailysportsnews.org/sri-lanka-wins-match-series/</link>
		<comments>http://www.dailysportsnews.org/sri-lanka-wins-match-series/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:36:50 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Afridi]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[captaincy]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[easy victory]]></category>
		<category><![CDATA[economy rate]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[half of the day]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jayawardene]]></category>
		<category><![CDATA[Kamran]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[lanka]]></category>
		<category><![CDATA[Lankan]]></category>
		<category><![CDATA[mahela]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mathews]]></category>
		<category><![CDATA[Murli]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quickfire]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[series 3]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tharanga]]></category>
		<category><![CDATA[Umar]]></category>
		<category><![CDATA[Upul]]></category>
		<category><![CDATA[upul tharanga]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[Younis]]></category>
		<category><![CDATA[younis khan]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=492</guid>
		<description><![CDATA[The first half of the day belonged to Pakistani Akmal Brothers but it was Sri Lanka who came out victorious in the end, giving them a first home ODI serious victory against Pakistan. Even though Pakistan posted a challenging score of 289 but the openers Jayawardene and Upul Tharanga made it look like child’s play. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-493" style="padding:4px;" title="mahela jayawardene - Sri Lanka wins match &amp; series" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/mahela-jayawardene-001-300x180.jpg" alt="mahela jayawardene - Sri Lanka wins match &amp; series" width="300" height="180" />The first half of the day belonged to Pakistani Akmal Brothers but it was Sri Lanka who came out victorious in the end, giving them a first home ODI serious victory against Pakistan. Even though Pakistan posted a challenging score of 289 but the openers Jayawardene and Upul Tharanga made it look like child’s play. The opening stand of 202 for the first wicket made sure that Sri Lanka easily defeated the visitors to take the series 3-0. Jayawardene had not scored a single 50 against Pakistan in last ten innings but today performance of 123 of only 108 balls made sure that he removed all the doubts that critics had on his batting ability. Upul Tharanga played an important role in the Lankan innings by providing support to an aggressive Jayawardene after reaching his 50.</p>
<p>Contributions to the Pakistani score of 289 came from Akmal Brothers, Kamran scoring 45 and Umar scoring 66. Younis Khan contributed with 44 and Afridi with a quickfire 32 or 18 balls. For Lanka, Mathews bowled superb taking two wickets with a low economy rate of 4.10 runs per over, Murli even though took two wickets but was a bit expensive giving 6.4 runs per over.</p>
<p>During the Lankan Batting Pakistan managed to take four wickets but it was two late in the match as the openers have provided the rite platform for an easy victory.</p>
<p>It has been amazing for Sangakkara since he took captaincy and now has won both his opening series in the test and ODI format of the game. He scored the winning runs to sail Sri Lanka to a serious victory. Jayawardene was declared the Man of the Match for his impressive batting performance.</p>
<p><img class="alignnone size-full wp-image-494" title="pakistan_inn" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/pakistan_inn.jpg" alt="pakistan_inn" width="594" height="468" /></p>
<p><img class="alignnone size-full wp-image-495" title="sri_lanka_inn" src="http://www.dailysportsnews.org/wp-content/uploads/2009/08/sri_lanka_inn.jpg" alt="sri_lanka_inn" width="575" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/sri-lanka-wins-match-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England takes lead in The Ashes</title>
		<link>http://www.dailysportsnews.org/england-takes-lead-in-the-ashes/</link>
		<comments>http://www.dailysportsnews.org/england-takes-lead-in-the-ashes/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:00:44 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[andrew flintoff]]></category>
		<category><![CDATA[andrew strauss]]></category>
		<category><![CDATA[Ashes]]></category>
		<category><![CDATA[ashes test]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[defeat]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[edgbaston]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[fifth day]]></category>
		<category><![CDATA[four wickets]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[Graeme Swann]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[james anderson]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[kevin pietersen]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[lunch session]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mitchell]]></category>
		<category><![CDATA[mitchell johnson]]></category>
		<category><![CDATA[Off-spinner]]></category>
		<category><![CDATA[padding]]></category>
		<category><![CDATA[Paul Collingwood]]></category>
		<category><![CDATA[Played]]></category>
		<category><![CDATA[Punter]]></category>
		<category><![CDATA[Ravi Bopara]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[ricky ponting]]></category>
		<category><![CDATA[SCORECARD]]></category>
		<category><![CDATA[second test]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Stuart Broad]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[test career]]></category>
		<category><![CDATA[test cricket]]></category>
		<category><![CDATA[test victory]]></category>
		<category><![CDATA[third test]]></category>
		<category><![CDATA[wicket]]></category>
		<category><![CDATA[wicket haul]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=443</guid>
		<description><![CDATA[Finally the 75 year wait is over; an Ashes test victory at Lords for England over rivals Australia at Lords. England are now 1-0 ahead in the Ashes as the first test at Cardiff resulted in a draw.
England gave the visitors a mammoth target of 552 to win, but Australia was bowled out by England [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the 75 year wait is over; an Ashes test victory at Lords for England over rivals Australia at Lords. England are now 1-0 ahead in the Ashes as the first test at Cardiff resulted in a draw.</p>
<p><img class="alignleft size-full wp-image-444" style="padding:5px;" title="England takes lead in The Ashes " src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/6.jpg" alt="England takes lead in The Ashes " width="300" height="300" />England gave the visitors a mammoth target of 552 to win, but Australia was bowled out by England for 406 in the post lunch session on the fifth day. The day belonged to Andrew Flintoff who just before the start of the match announced his retirement from test cricket after the ongoing Ashes series. He took five wickets in 27 over’s giving away just 115 runs with three on the fifth day. This is Flintoff’s third five wicket haul in test career of 77 matches. He was also awarded the Man of the match for his excellent effort.</p>
<p>Michael Clarke’s effort in the form of 136 runs to rescue Australia went in vain as the Aussie batting tumbled against England. There was good support from Off-spinner Graeme Swann who took four wickets for 87 runs.</p>
<p>A generous Ricky Ponting accepted defeat with grace and in a post match interview said that the Aussie team was outplayed by England from the very first delivery of the match. He also added that he looks forward to the next test at Edgbaston and his team would come back strongly in the third test. The biggest concern for the Punter is now his bowling attack, especially Mitchell Johnson.</p>
<h3>SCORECARD</h3>
<p>The Ashes 2009 &#8211; 2nd Test, Australia vs England,Played at Lord’s, 16-20 July 2009</p>
<p>Result &#8211; England beat Australia by 115 runs</p>
<p><img class="alignnone size-full wp-image-445" title="score_1" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/score_1.jpg" alt="score_1" width="450" height="275" /><strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-446" title="score_2" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/score_2.jpg" alt="score_2" width="331" height="106" /></p>
<p><img class="alignnone size-full wp-image-449" title="score_3" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/score_3.jpg" alt="score_3" width="450" height="375" /></p>
<p><img class="alignnone size-full wp-image-448" title="score_4jpg" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/score_4jpg.jpg" alt="score_4jpg" width="450" height="364" /></p>
<p><img class="alignnone size-full wp-image-447" title="score_5" src="http://www.dailysportsnews.org/wp-content/uploads/2009/07/score_5.jpg" alt="score_5" width="450" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/england-takes-lead-in-the-ashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Revenge For Pakistan</title>
		<link>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/</link>
		<comments>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:08:03 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[8 balls]]></category>
		<category><![CDATA[aamir]]></category>
		<category><![CDATA[abdul razzaq]]></category>
		<category><![CDATA[Afridi]]></category>
		<category><![CDATA[ajmal]]></category>
		<category><![CDATA[Akmal]]></category>
		<category><![CDATA[amir]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsman]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[bowlers]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gul]]></category>
		<category><![CDATA[half-century]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ireland ireland]]></category>
		<category><![CDATA[john mooney]]></category>
		<category><![CDATA[Kamaran]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mohammad]]></category>
		<category><![CDATA[Mohammad Amir]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Niall O'Brien]]></category>
		<category><![CDATA[o brien]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[paceman]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[paul stirling]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[Portersfield]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[saeed]]></category>
		<category><![CDATA[Saeed Ajmal]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Shahid]]></category>
		<category><![CDATA[skipper]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[t20 world cup]]></category>
		<category><![CDATA[tailend]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[trent johnston]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[Umar]]></category>
		<category><![CDATA[Umer]]></category>
		<category><![CDATA[west indies]]></category>
		<category><![CDATA[wicket keeper]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Younis]]></category>
		<category><![CDATA[younis khan]]></category>
		<category><![CDATA[younus]]></category>

		<guid isPermaLink="false">http://www.dailysportsnews.org/?p=286</guid>
		<description><![CDATA[Pakistan managed to avenge their loss to Ireland in the 2007 World Cup, which knocked them out. Now they have ended Ireland’s dream run in the T20 World Cup and have joined S.A in the semis.
Wicket-keeper Kamaran Akmal, scored a sparkling half-century. He scored 57 off 51, as is partners frequently changed at the other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan</strong> managed to avenge their loss to <strong>Ireland </strong>in the <strong>2007 World Cup</strong>, which knocked them out. Now they have ended <strong>Ireland</strong>’s dream run in the <strong>T20 World Cup</strong> and have joined S.A in the semis.</p>
<p>Wicket-keeper <strong>Kamaran Akmal</strong>, scored a sparkling half-century. He scored 57 off 51, as is partners frequently changed at the other end to propel Pakistan to 159 for five in their stipulated 20 overs after skipper <strong>Younis Khan </strong>elected to bat. <strong>Afridi </strong>scored a blistering 24 off 13 balls which included 3 fours. Captain <strong>Younis Khan</strong> failed to score as hr just managed 10 off 8 balls! But still they managed to put up a challenging total for Ireland.</p>
<p><img class="alignleft size-full wp-image-287" style="padding:5px;" title="pakistan vs ireland" src="http://www.dailysportsnews.org/wp-content/uploads/2009/06/pakistan-v-ireland_512.jpg" alt="pakistan vs ireland" width="512" height="288" /><strong>Ireland</strong>, in reply, never really got going. Ireland lost opener <strong>Niall O&#8217;Brien</strong> early in their chase when the wicket-keeper was caught and bowled off a miscued hook by 17-year-old paceman <strong>Mohammad Amir</strong>.Paul Stirling, himself only 18, came in for his first match of the tournament with Ireland 13 for one but got off the mark first ball with a superb cover-driven four off left-armer <strong>Aamir</strong>.But the teenager, on 16, became the latest batsman to be bowled playing across the line against leg-spinner <strong>Shahid Afridi</strong>, who struck with his sixth ball and Ireland were 42 for two off seven overs. Despite a brave 36-ball 40 from their captain Williams Portersfield as the fiery pace of Pakistan bowlers <strong>Saeed Ajmal</strong> (4-19) and <strong>Umer Gul</strong> (2-19) proved too hot to handle.</p>
<p>With six overs left <strong>Ireland </strong>needed 72 more runs to win, John Mooney, trying to keep <strong>Ireland </strong>up with the rate, also fell to <strong>Ajmal </strong>after he was caught in the deep by <strong>Abdul Razzaq</strong>. Then <strong>Umar Gul</strong>, who took a <strong>Twenty20 international record</strong> five wickets against <a href="http://www.dailysportsnews.org/kiwis-eaten-alive/"><strong>New Zealand</strong></a>, got in on the act by bowling <strong>Trent Johnston</strong> for a duck. At 99 for five in the 17th over the game was up for Ireland, who later saw four tailend wickets tumble for three runs in six balls.</p>
<p>Although pleased Pakistan were in the last four, <strong>Younus </strong>said their batting required improvement.</p>
<blockquote><p>&#8220;We were still 20 runs short. It&#8217;s not possible all the time to score 150 and restrict the opposition,&#8221; he added.</p></blockquote>
<blockquote><p>&#8220;Especially against teams like South Africa, England and the West Indies, we need 170 plus.&#8221;</p></blockquote>
<p>So, with this, <strong>Pakistan </strong>have kept their title hopes alive…. But they didn’t put up a great show against the Irish. So will Pakistan be able to hold on till the very end?</p>
<div style="font-size:9px;">Post by: Harris</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dailysportsnews.org/sweet-revenge-for-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windies Blown Away By South Africa</title>
		<link>http://www.dailysportsnews.org/windies-blown-away-by-south-africa/</link>
		<comments>http://www.dailysportsnews.org/windies-blown-away-by-south-africa/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:14:10 +0000</pubDate>
		<dc:creator>Ricky</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Albie Morkel]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[bat]]></category>
		<category><![CDATA[batsmen]]></category>
		<category><![CDATA[batting]]></category>
		<category><![CDATA[Benn]]></category>
		<category><![CDATA[blockquote]]></category>
		<category><![CDATA[Blown]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[brim]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[contention]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[duck]]></category>
		<category><![CDATA[Duminy]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fidel Edwards]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Fletcher]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gayle]]></category>
		<category><![CDATA[Gibbs]]></category>
		<category><![CDATA[golden duck]]></category>
		<category><![CDATA[graeme smith]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[innings]]></category>
		<category><![CDATA[jacques kallis]]></category>
		<category><![CDATA[jerome taylor]]></category>
		<category><![CDATA[knock]]></category>
		<category><![CDATA[Lendl]]></category>
		<category><![CDATA[lendl simmons]]></category>
		<category><![CDATA[line-up]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pace attack]]></category>
		<category><![CDATA[Parnell]]></category>
		<category><![CDATA[perfect pitch]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Ramnaresh]]></category>
		<category><![CDATA[ramnaresh sarwan]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[S.A]]></category>
		<category><![CDATA[Sarwan]]></category>
